Copyright © Foshan Mingjie Stage Lighting Equipment Co., Ltd. All Rights Reserved. Site Map
8+8 band strobe
Performance characteristics and technical parameters
Input power:ac100~240v Wide voltage range input
Channels: 4/16 dmx512 control channels can be set
Control mode:rdm\master/slave\self-propelled color changing\dmx512
instructions for use
================ professional stage lighting equipment ===============
Instructions for the operation of the keys
1. Button icon:
MENU: FUNCTION KEY UP:PLUS KEY DOWN:MINUS KEY ENTER:CONFIRM KEY
2.Key Description
MENU FUNCTION KEY: PRESS FUNCTION KEY MENU WILL CYCLE OUT TABLE (A) FUNCTION, EFFECT AND OTHER PARAMETERS, PRESS UP OR DOWN KEY CAN MODIFY ITS PARAMETER VALUE, PRESS ENTER KEY TO CONFIRM.
up plus key: press this key to realize plus, long press more than 2 seconds will be continuous plus. Press and hold this key for more than 2 seconds to add continuously
Down key: Press this key to realize the reduction, long press for more than 2 seconds will continuously reduce.
Enter Confirmation Key: Press this key to save the function of the currently set parameter and run the saved function when power on.
Serial number | Content | range of values | functions and descriptions |
1 | A001 | 001- 512 | DMX512 CHANNEL ADDRESS CODE SETTING |
2 | CH16 | 4/16/32 | channel number selection |
3 | E001
| 00-84 | RGB RUNNERS 85 EFFECTS TO CHOOSE FROM |
4 | S255 | 0-255 | RGB RUNNING SPEED, FROM SLOW TO FAST |
5 | n001
| 00-65 | W RUNNERS 66 EFFECTS TO CHOOSE FROM |
6 | S255 | 0-255 | The speed of the horses, from slow to fast |
7 | Su99 | 01 - 99 | Sonic sensitivity selection. |
8 | r255 | 000- 255 | Red dimming, from dark to bright |
9 | g255 | 000- 255 | G GREEN DIMMING, FROM DARK TO BRIGHT |
10 | b255 | 000- 255 | b Blue dimming, from dark to bright |
11 | u255 | 000- 255 | Dimmable white color, from dark to light |
DMX CHANNEL DESCRIPTION
4-channel mode
Passage | Function | Description |
CH1 | rDimming | Dimming, from dark to light |
CH2 | G DIMMING | G DIMMING, FROM DARK TO LIGHT |
CH3 | b Dimming | b Dimming, from dark to light |
CH4 | W DIMMING | Dimmable from dark to light |
16-channel mode
Passage | Function | Description |
CH1 | Total Dimming | R, G, B, W TOTAL DIMMING, FROM DARK TO LIGHT |
CH2 | R, G, B STROBE | R, G, B STROBE, SLOW TO FAST |
CH3 | rDimming | Dimming, from dark to light |
CH4 | G DIMMING | G DIMMING, FROM DARK TO LIGHT |
CH5 | b Dimming | b Dimming, from dark to light |
CH6 | RGB RUNNING CODE | RGB RUNNERS 85 EFFECTS TO CHOOSE FROM |
CH7 | RGB RUNNING CODE SPEED | RGB RUNNING SPEED, FROM SLOW TO FAST |
CH8 | W STROBE | Strobe, slow to fast |
CH9 | W DIMMING | Dimmable from dark to light |
CH10 | W RUNNING CODE | W RUNNERS 66 EFFECTS TO CHOOSE FROM |
CH11 | W RUNNING CODE SPEED | The speed of the horses, from slow to fast |
CH12 | R, G, B, W STROBE | R, G, B, W STROBE, SLOW TO FAST |
CH13 | RGBW RUNNING CODE | RGBW RUNNING CODE EFFECT SELECTION |
CH14 | RGBW RUNNING CODE SPEED | RGBW RUNNING SPEED, FROM SLOW TO FAST |
CH15 | background color | background color selection |
CH16 | Background tonal light | Background tint, dark to light |
32-channel mode
Passage | Function | Description |
CH1 | R1 DIMMING | R1 DIMMING, FROM DARK TO LIGHT |
CH2 | G1 DIMMING | G1 DIMMING, FROM DARK TO LIGHT |
CH3 | b1 Dimming | B1 DIMMING, FROM DARK TO LIGHT |
... | ... | ... |
CH22 | r8 Dimming | R8 DIMMING, FROM DARK TO LIGHT |
CH23 | g8 Dimming | G8 DIMMING, DIM TO BRIGHT |
CH24 | b8 Dimming | B8 DIMMING, DIM TO BRIGHT |
CH25 | W1 DIMMING | W1 DIMMING, FROM DARK TO LIGHT |
... | ... | ... |
CH32 | W8 DIMMING | W8 DIMMING, DIM TO BRIGHT |