Copyright © Foshan Mingjie Stage Lighting Equipment Co., Ltd. All Rights Reserved. Site Map
Technical Specifications:
Voltage: AC 100–240V, 50–60Hz
Power Consumption: 120W
Type: 1 x 100W white LED
Color Options: 8 preset colors
Gobo Patterns: 8 rotating gobos
DMX Channels: 12CH
Control Modes: Sound Active, Master-Slave, Auto Run, DMX512
Pan (X-axis): 540° rotation
Tilt (Y-axis): 180° rotation
Manual Focus: Adjustable lens system
Dimensions: [250mm * 190mm * 300mm]
Weight: [4.25kg]
MJ-OS-016 Moving Head Light User Manual
Please read the user manual carefully before use
Function Description
d001 | d001-d512 | Set DMX512 address code |
SLoU | SLoU | Slow Mode |
FASt | Fast Mode | |
SrUn | Sound Active 0–99 sensitivity adjustment | |
PAN | PAN | X Motor Forward |
rPAN | X Motor Reverse | |
TiL | TiL | Y Motor Forward |
rTiL | Y Motor Reverse | |
dIS | dIS | Display Normal |
rdIS | Display Reverse | |
rESt | rESt | System Reset |
LoAd | LoAd | Load Defaults |
C xxx | C xxx | Display current temperature |
12 Channel Functions
Channel | Function | Description |
1 | Pan Movement | 0-255 |
2 | Pan Fine Adjust | 0-255 |
3 | Tilt Movement | 0-255 |
4 | Tilt Fine Adjust | 0-255 |
5 | Motor Speed | 0-255 |
6 | Dimming | 0-255 |
7 | Strobe | 0-255 |
8 | Color |
|
0-127 | Manual color selection | |
128-255 | Auto color cycle (slower to faster) | |
9 | Gobo Pattern |
|
0-127 | Select fixed gobo patterns | |
128-255 | Auto gobo cycle (slower to faster) | |
10 | Tri-Prism Motor | - 0–99: Prism off - 100–127: Prism on (static) - 128–255: Prism rotation speed (slower to faster) |
11
| Auto Mode |
|
0-50 | Other channels active | |
51-100 | Slow auto-run mode | |
101-255 | Sound-active mode | |
12 | System Reset | 250-255(5s) |